Sunday, February 5, 2012

JANUARY 2012 SALES ARE IN FOR RAMONA


SOLD IN RAMONA JANUARY 2012


MLS # Address Status List Price Sold Price
110058351 440 Main St Sold $$129,900 $120,000
110038923 1309 E St Sold $$159,000 $169,000
110058669 709 Hanson Ln Sold $$226,600 $226,000
110047058 2101 Lilac Rd Sold $$239,000 $235,000
110055395 16214 Spangler Peak Rd Sol d $$249,800 $250,000
110062196 543 Tag Ln Sold $$249,900 $250,000
110059623 23910 Berryessa Ct Sold $$252,144 $245,000
110053936 17224 St Helena Dr Sold $$274,900 $250,000
110064604 26209 Bellemore Dr Sold $$279,900 $285,000
110061265 1072 Via Alegre St Sold $$303,000 $308,000
110043142 15610 Mussey Grade Rd Sold $$319,900 $290,000
110048927 17250 Felipe Rd Sold $$319,900 $329,999
110063553 24036 Gymkhana Rd Sold $$324,900 $314,900
110058713 26017 Matlin Rd Sold $$324,900 $324,000
110059263 725 Alice St Sold $$327,600 $316,900
110061564 23531 Oriente Wy Sold $$329,000 $334,000
110050119 488 Creelman Ln Sold $$349,900 $360,500
110047225 1905 San Vicente Rd Sold $$350,000 $350,000
110063027 25485 rancho barona Rd Sold $$389,000 $350,000
110042023 2451 Dye Rd Sold $$494,500 $488,000
110039648 568 Rancho Trails Rd Sold $$639,000 $565,000
110041934 19502 Vista Del Otero Rd Sold $$694,000 $650,000
110063783 17322 Rancho Suenos Rd Sold $$750,000 $737,000



Prepared by: Regina Flores, ABR, SFR Information is not guaranteed. Thursday, February 2, 2012 DRE Lic.#: CA 01297838 Copyright 2001 - 2012 SANDICOR, Inc. these are homes recorded in MLS only.
Single family dwellings closed in Ramona, CA from 1.1.2012 to 2.1.2012

No comments:

Post a Comment

Latest Tips

Labels